A partire dal 30 giugno 2017 il governo ha disposto importanti cambiamenti sui visti di lavoro per l’Australia (in particolare sul visto 457) e quindi la vecchia lista è stata rivista, aggiornata ed è entrata ufficialmente in vigore nella sua nuova veste a partire dal 1° Luglio 2017.
Da allora coloro che richiedono un visto per lavorare in Australia con uno sponsor o aspirano ad un visto permanente devono svolgere un lavoro che rientri in una di queste 2 liste: la Medium and Long-term Strategic Skills List (MLTSSL) o la Short-term Skilled Occupation List (STSOL).
In generale, la Short-term Skilled Occupation List consente di ottenere un visto lavorativo valido 2 anni, mentre la Medium and Long-term Strategic Skills List fino a 4 anni e rappresenta la porta di accesso alla tanto agognata residenza permanente.
Per maggiori info visita la pagina dedicata del Dipartimento dell’Immigrazione australiana.
Quali visti sono interessati dalla MLTSSL e dalla STSOL?
La tua professione deve rientrare nella MLTSSL se vuoi applicare per uno dei seguenti visti:
- Skilled Independent visa (subclass 189) – Points-tested stream
- Skilled Regional (Provisional) visa (subclass 489) – Family nominated
- Temporary Graduate visa (subclass 485) – Graduate Work Stream
La tua professione deve rientrare nella MLTSSL o nella STSOL se vuoi applicare per uno dei seguenti visti:
- Temporary Work (Skilled) visa (subclass 457), meglio noto come Sponsor Visa
- Employer Nominated Scheme (subclass 186)
- Skilled Nominated visa (subclass 190)
- Skilled Regional (Provisional) visa (subclass 489) – State or Territory nominated
Le occupazioni incluse nelle liste vengono aggiornate ogni 6 mesi circa. L’ultima modifica è entrata in vigore a partire dal 17 gennaio 2018 ma ha comportato cambiamenti limitati alle Skilled Occupation Lists (per info consulta la pagina che riassume i cambiamenti introdotti a gennaio 2018).
Vuoi saperne di più? Contattaci subito!
Scopri le ultime novità sulle professioni più richieste in Australia e sui percorsi che conducono alla residenza permanente:
- Le occupazioni della Skilled Occupation List (MLTSSL + STSOL)
- La lista delle occupazioni richieste nelle aree regional (Regional Occupation List o ROL)
- Università in Western Australia: un percorso privilegiato per la PR
- Northern Territory: oltre 100 opportunità per la PR
- Studiare in South Australia: un’occasione per prolungare la propria permanenza Down Under
Le occupazioni della Skilled Occupation List (MLTSSL + STSOL)
Le occupazioni incluse nelle liste vengono aggiornate ogni 6 mesi circa. L’ultima modifica è stata introdotta lo scorso 11 marzo 2019 e ha portato interessanti novità tra le professioni che facilitano il percorso verso la residenza permanente.
Da oggi coreografi, calciatori, musicisti, e multimedia specialists sono inclusi nella MLTSSL e potranno quindi intraprendere l’iter per rimanere a lungo termine in Australia!
Perciò se svolgi una di queste professioni non perdere tempo e contattaci subito: Go Study è partner di scuole e istituti che offrono corsi proprio per specializzarsi in questi settori!
OCCUPAZIONE | CORSO | OFFERTA |
ICT Security Specialist | Bachelor of Cyber SecurityMaster of Cyber Security | Up to 25% scholarship |
Multimedia Specialist | Bachelor of Interactive Media | Fast Track 2-year course + internship opportunity |
Web Developers | Bachelor of ITBachelor of IT (Mobile Apps Development) | Up to 25% scholarship |
Musician | Bachelor of Music | Fast track 2 years |
Footballer/Sportsperson | Cert III or Cert IV in Sports Development or related fields | $4000 for 6 months Cert IV |
Ma non finisce qui, perchè le professioni incluse nella MLTSSL sono ben 36!
Vuoi saperne di più? Contattaci subito!
Ecco l’elenco completo:
Item | Occupazione | Codice ANZSCO | Assessing Authority |
1 | Accountant (General) | 221111 | CAANZ/CPAA/IPA |
2 | Actuary | 224111 | VETASSESS |
3 | Aeronautical Engineer | 233911 | Engineers Australia |
4 | Agricultural Consultant | 234111 | VETASSESS |
5 | Agricultural Engineer | 233912 | Engineers Australia |
6 | Agricultural Scientist | 234112 | VETASSESS |
7 | Airconditioning and Mechanical Services Plumber | 334112 | TRA |
8 | Airconditioning and Refrigeration Mechanic | 342111 | TRA |
9 | Analyst Programmer | 261311 | ACS |
10 | Architect | 232111 | AACA |
11 | Audiologist | 252711 | VETASSESS |
12 | Automotive Electrician | 321111 | TRA |
13 | Barrister | 271111 | A legal admissions authority of a State or Territory |
14 | Biochemist | 234513 | VETASSESS |
15 | Biomedical Engineer | 233913 | Engineers Australia |
16 | Biotechnologist | 234514 | VETASSESS |
17 | Boat Builder and Repairer | 399111 | TRA |
18 | Botanist | 234515 | VETASSESS |
19 | Bricklayer | 331111 | TRA |
20 | Cabinetmaker | 394111 | TRA |
21 | Cardiologist | 253312 | MedBA |
22 | Cardiothoracic Surgeon | 253512 | MedBA |
23 | Carpenter | 331212 | TRA |
24 | Carpenter and Joiner | 331211 | TRA |
25 | Cartographer | 232213 | VETASSESS |
26 | Chef | 351311 | TRA |
27 | Chemical Engineer | 233111 | Engineers Australia |
28 | Chemist | 234211 | VETASSESS |
29 | Chief Executive or Managing Director | 111111 | AIM |
30 | Chief Information Officer | 135111 | ACS |
31 | Child Care Centre Manager | 134111 | TRA |
32 | Chiropractor | 252111 | CCEA |
33 | Civil Engineer | 233211 | Engineers Australia |
34 | Civil Engineering Draftsperson | 312211 | Engineers Australia/VETASSESS |
35 | Civil Engineering Technician | 312212 | VETASSESS |
36 | Clinical Haematologist | 253313 | MedBA |
37 | Clinical Psychologist | 272311 | APS |
38 | Computer Network and Systems Engineer | 263111 | ACS |
39 | Conservator | 234911 | VETASSESS |
40 | Construction Project Manager | 133111 | VETASSESS |
41 | Corporate General Manager | 111211 | AIM |
42 | Dermatologist | 253911 | MedBA |
43 | Developer Programmer | 261312 | ACS |
44 | Diagnostic and Interventional Radiologist | 253917 | MedBA |
45 | Diesel Motor Mechanic | 321212 | TRA |
46 | Drainer | 334113 | TRA |
47 | Early Childhood (Pre-primary School) Teacher | 241111 | AITSL |
48 | Economist | 224311 | VETASSESS |
49 | Educational Psychologist | 272312 | APS |
50 | Electrical Engineer | 233311 | Engineers Australia |
51 | Electrical Engineering Draftsperson | 312311 | Engineers Australia |
52 | Electrical Engineering Technician | 312312 | TRA |
53 | Electrician (General) | 341111 | TRA |
54 | Electrician (Special Class) | 341112 | TRA |
55 | Electronic Equipment Trades Worker | 342313 | TRA |
56 | Electronic Instrument Trades Worker (General) | 342314 | TRA |
57 | Electronic Instrument Trades Worker (Special Class) | 342315 | TRA |
58 | Electronics Engineer | 233411 | Engineers Australia |
59 | Emergency Medicine Specialist | 253912 | MedBA |
60 | Endocrinologist | 253315 | MedBA |
61 | Engineering Manager | 133211 | Engineers Australia/AIM |
62 | Engineering Professionals nec | 233999 | Engineers Australia |
63 | Engineering Technologist | 233914 | Engineers Australia |
64 | Environmental Consultant | 234312 | VETASSESS |
65 | Environmental Engineer | 233915 | Engineers Australia |
66 | Environmental Manager | 139912 | VETASSESS |
67 | Environmental Research Scientist | 234313 | VETASSESS |
68 | Environmental Scientists nec | 234399 | VETASSESS |
69 | External Auditor | 221213 | CAANZ/CPAA/IPA |
70 | Faculty Head | 134411 | VETASSESS |
71 | Fibrous Plasterer | 333211 | TRA |
72 | Fitter (General) | 323211 | TRA |
73 | Fitter and Turner | 323212 | TRA |
74 | Fitter-Welder | 323213 | TRA |
75 | Food Technologist | 234212 | VETASSESS |
76 | Forester | 234113 | VETASSESS |
77 | Gasfitter | 334114 | TRA |
78 | Gastroenterologist | 253316 | MedBA |
79 | General Practitioner | 253111 | MedBA |
80 | Geophysicist | 234412 | VETASSESS |
81 | Geotechnical Engineer | 233212 | Engineers Australia |
82 | Glazier | 333111 | TRA |
83 | Horse Trainer | 361112 | TRA |
84 | Hydrogeologist | 234413 | VETASSESS |
85 | ICT Business Analyst | 261111 | ACS |
86 | ICT Security Specialist | 262112 | ACS |
87 | Industrial Engineer | 233511 | Engineers Australia |
88 | Intensive Care Specialist | 253317 | MedBA |
89 | Internal Auditor | 221214 | VETASSESS |
90 | Joiner | 331213 | TRA |
91 | Land Economist | 224511 | VETASSESS |
92 | Landscape Architect | 232112 | VETASSESS |
93 | Life Scientist (General) | 234511 | VETASSESS |
94 | Life Scientists nec | 234599 | VETASSESS |
95 | Lift Mechanic | 341113 | TRA |
96 | Locksmith | 323313 | TRA |
97 | Management Accountant | 221112 | CAANZ/CPAA/IPA |
98 | Management Consultant | 224711 | VETASSESS |
99 | Marine Biologist | 234516 | VETASSESS |
100 | Materials Engineer | 233112 | Engineers Australia |
101 | Mechanical Engineer | 233512 | Engineers Australia |
102 | Medical Diagnostic Radiographer | 251211 | ASMIRT |
103 | Medical Laboratory Scientist | 234611 | AIMS |
104 | Medical Oncologist | 253314 | MedBA |
105 | Medical Practitioners nec | 253999 | MedBA |
106 | Medical Radiation Therapist | 251212 | ASMIRT |
107 | Metal Fabricator | 322311 | TRA |
108 | Metal Machinist (First Class) | 323214 | TRA |
109 | Metallurgist | 234912 | VETASSESS |
110 | Meteorologist | 234913 | VETASSESS |
111 | Microbiologist | 234517 | VETASSESS |
112 | Midwife | 254111 | ANMAC |
113 | Mining Engineer (excluding Petroleum) | 233611 | Engineers Australia |
114 | Motor Mechanic (General) | 321211 | TRA |
115 | Motorcycle Mechanic | 321213 | TRA |
116 | Multimedia Specialist | 261211 | ACS |
117 | Musician (Instrumental) | 211213 | VETASSESS |
118 | Natural and Physical Science Professionals nec | 234999 | VETASSESS |
119 | Naval Architect | 233916 | Engineers Australia |
120 | Neurologist | 253318 | MedBA |
121 | Neurosurgeon | 253513 | MedBA |
122 | Nuclear Medicine Technologist | 251213 | ANZSNM |
123 | Nurse Practitioner | 254411 | ANMAC |
124 | Nursing Clinical Director | 134212 | ANMAC |
125 | Obstetrician and Gynaecologist | 253913 | MedBA |
126 | Occupational Therapist | 252411 | OTC |
127 | Ophthalmologist | 253914 | MedBA |
128 | Optometrist | 251411 | OCANZ |
129 | Organisational Psychologist | 272313 | APS |
130 | Orthopaedic Surgeon | 253514 | MedBA |
131 | Orthotist or Prosthetist | 251912 | AOPA |
132 | Osteopath | 252112 | AOAC |
133 | Other Spatial Scientist | 232214 | VETASSESS |
134 | Otorhinolaryngologist | 253515 | MedBA |
135 | Paediatric Surgeon | 253516 | MedBA |
136 | Paediatrician | 253321 | MedBA |
137 | Painting Trades Worker | 332211 | TRA |
138 | Panelbeater | 324111 | TRA |
139 | Pathologist | 253915 | MedBA |
140 | Petroleum Engineer | 233612 | Engineers Australia |
141 | Physicist ^ | 234914 | VETASSESS (non-medical physicist) / ACPSEM (medical physicists) |
142 | Physiotherapist | 252511 | APC |
143 | Plastic and Reconstructive Surgeon | 253517 | MedBA |
144 | Plumber (General) | 334111 | TRA |
145 | Podiatrist | 252611 | APodA/ANZPAC |
146 | Pressure Welder | 322312 | TRA |
147 | Primary Health Organisation Manager | 134213 | VETASSESS |
148 | Production or Plant Engineer | 233513 | Engineers Australia |
149 | Psychiatrist | 253411 | MedBA |
150 | Psychologists nec | 272399 | APS |
151 | Quantity Surveyor | 233213 | AIQS |
152 | Radiation Oncologist | 253918 | MedBA |
153 | Radiocommunications Technician | 313211 | TRA |
154 | Registered Nurse (Aged Care) | 254412 | ANMAC |
155 | Registered Nurse (Child and Family Health) | 254413 | ANMAC |
156 | Registered Nurse (Community Health) | 254414 | ANMAC |
157 | Registered Nurse (Critical Care and Emergency) | 254415 | ANMAC |
158 | Registered Nurse (Developmental Disability) | 254416 | ANMAC |
159 | Registered Nurse (Disability and Rehabilitation) | 254417 | ANMAC |
160 | Registered Nurse (Medical Practice) | 254421 | ANMAC |
161 | Registered Nurse (Medical) | 254418 | ANMAC |
162 | Registered Nurse (Mental Health) | 254422 | ANMAC |
163 | Registered Nurse (Paediatrics) | 254425 | ANMAC |
164 | Registered Nurse (Perioperative) | 254423 | ANMAC |
165 | Registered Nurse (Surgical) | 254424 | ANMAC |
166 | Registered Nurses nec | 254499 | ANMAC |
167 | Renal Medicine Specialist | 253322 | MedBA |
168 | Rheumatologist | 253323 | MedBA |
169 | Roof Plumber | 334115 | TRA |
170 | Secondary School Teacher | 241411 | AITSL |
171 | Sheetmetal Trades Worker | 322211 | TRA |
172 | Shipwright | 399112 | TRA |
173 | Small Engine Mechanic | 321214 | TRA |
174 | Social Worker | 272511 | AASW |
175 | Software and Applications Programmers nec | 261399 | ACS |
176 | Software Engineer | 261313 | ACS |
177 | Solicitor | 271311 | A legal admissions authority of a State or Territory |
178 | Solid Plasterer | 333212 | TRA |
179 | Sonographer | 251214 | ASMIRT |
180 | Special Education Teachers nec | 241599 | AITSL |
181 | Special Needs Teacher | 241511 | AITSL |
182 | Specialist Physician (General Medicine) | 253311 | MedBA |
183 | Specialist Physicians nec | 253399 | MedBA |
184 | Speech Pathologist | 252712 | SPA |
185 | Statistician | 224113 | VETASSESS |
186 | Stonemason | 331112 | TRA |
187 | Structural Engineer | 233214 | Engineers Australia |
188 | Surgeon (General) | 253511 | MedBA |
189 | Surveyor | 232212 | SSSI |
190 | Systems Analyst | 261112 | ACS |
191 | Taxation Accountant | 221113 | CAANZ/CPAA/IPA |
192 | Teacher of the Hearing Impaired | 241512 | AITSL |
193 | Teacher of the Sight Impaired | 241513 | AITSL |
194 | Technical Cable Jointer | 342212 | TRA |
195 | Telecommunications Engineer | 263311 | Engineers Australia |
196 | Telecommunications Field Engineer | 313212 | Engineers Australia |
197 | Telecommunications Network Engineer | 263312 | Engineers Australia |
198 | Telecommunications Network Planner | 313213 | Engineers Australia |
199 | Telecommunications Technical Officer or Technologist | 313214 | Engineers Australia |
200 | Thoracic Medicine Specialist | 253324 | MedBA |
201 | Transport Engineer | 233215 | Engineers Australia |
202 | University Lecturer | 242111 | VETASSESS |
203 | Urologist | 253518 | MedBA |
204 | Valuer | 224512 | VETASSESS |
205 | Vascular Surgeon | 253521 | MedBA |
206 | Veterinarian | 234711 | AVBC |
207 | Wall and Floor Tiler | 333411 | TRA |
208 | Welder (First Class) | 322313 | TRA |
209 | Welfare Centre Manager | 134214 | ACWA |
210 | Zoologist | 234518 | VETASSESS |
arts administrator or manager | 139911 |
environmental manager | 139912 |
dancer or choreographer | 211112 |
music director | 211212 |
musician (instrumental) | 211213 |
artistic director | 212111 |
statistician | 224113 |
economist | 224311 |
mining engineer (excluding petroleum) | 233611 |
petroleum engineer | 233612 |
engineering professional (nec) | 233999 |
chemist | 234211 |
food technologist | 234212 |
environmental consultant | 234312 |
environmental research scientist | 234313 |
environmental scientist (nec) | 234399 |
geophysicist | 234412 |
hydrogeologist | 234413 |
life scientist (general) | 234511 |
biochemist | 234513 |
biotechnologist | 234514 |
botanist | 234515 |
marine biologist | 234516 |
microbiologist | 234517 |
zoologist | 234518 |
life scientist (nec) | 234599 |
conservator | 234911 |
metalurgist | 234912 |
meteorologist | 234913 |
natural and physical science professionals (nec) | 234999 |
university lecturer | 242111 |
multimedia specialist | 261211 |
software and applications programmers (nec) | 261399 |
horse trainer | 361112 |
tennis coach | 452316 |
footballer | 452411 |
pyhysicist *see note |
*The occupation Physicist was previously available for medical physicists under the old regulations. Under the new regulations, it is available for all physicists.
Item | Occupazione | Codice ANZSCO | Assessing Authority |
1 | Accommodation and Hospitality Managers nec | 141999 | VETASSESS |
2 | Acupuncturist | 252211 | Chinese Medicine Board of Australia |
3 | Advertising Manager | 131113 | AIM |
4 | Advertising Specialist | 225111 | VETASSESS |
5 | Aircraft Maintenance Engineer (Avionics) | 323111 | TRA |
6 | Aircraft Maintenance Engineer (Mechanical) | 323112 | TRA |
7 | Aircraft Maintenance Engineer (Structures) | 323113 | TRA |
8 | Ambulance Officer | 411111 | VETASSESS |
9 | Anaesthetic Technician | 311211 | VETASSESS |
10 | Anaesthetist | 253211 | MedBA |
11 | Animal Attendants and Trainers nec | 361199 | VETASSESS |
12 | Apiarist | 121311 | VETASSESS |
13 | Aquaculture Farmer | 121111 | VETASSESS |
14 | Arborist | 362212 | TRA |
15 | Architectural Draftsperson | 312111 | VETASSESS |
16 | Architectural, Building and Surveying Technicians nec | 312199 | VETASSESS |
17 | Art Teacher (Private Tuition) | 249211 | VETASSESS |
18 | Artistic Director | 212111 | VETASSESS |
19 | Arts Administrator or Manager | 139911 | VETASSESS |
20 | Baker | 351111 | TRA |
21 | Beef Cattle Farmer | 121312 | VETASSESS |
22 | Book or Script Editor | 212212 | VETASSESS |
23 | Building Inspector | 312113 | VETASSESS |
24 | Business Machine Mechanic | 342311 | TRA |
25 | Butcher or Smallgoods Maker | 351211 | TRA |
26 | Cabler (Data and Telecommunications) | 342411 | TRA |
27 | Cafe or Restaurant Manager | 141111 | VETASSESS |
28 | Camera Operator (Film, Television or Video) | 399512 | TRA |
29 | Cardiac Technician | 311212 | VETASSESS |
30 | Careers Counsellor | 272111 | VETASSESS |
31 | Chemical Plant Operator | 399211 | TRA |
32 | Chemistry Technician | 311411 | VETASSESS |
33 | Commodities Trader | 222111 | VETASSESS |
34 | Community Worker | 411711 | ACWA |
35 | Company Secretary | 221211 | VETASSESS |
36 | Complementary Health Therapists nec | 252299 | VETASSESS |
37 | Conference and Event Organiser | 149311 | VETASSESS |
38 | Contract Administrator | 511111 | VETASSESS |
39 | Cook | 351411 | TRA |
40 | Copywriter | 212411 | VETASSESS |
41 | Corporate Services Manager | 132111 | VETASSESS |
42 | Cotton Grower | 121211 | VETASSESS |
43 | Counsellors nec | 272199 | VETASSESS |
44 | Crop Farmers nec | 121299 | VETASSESS |
45 | Customer Service Manager | 149212 | VETASSESS |
46 | Dairy Cattle Farmer | 121313 | VETASSESS |
47 | Dance Teacher (Private Tuition) | 249212 | VETASSESS |
48 | Dancer or Choreographer | 211112 | VETASSESS |
49 | Database Administrator | 262111 | ACS |
50 | Dental Specialist | 252311 | ADC |
51 | Dental Technician | 411213 | TRA |
52 | Dentist | 252312 | ADC |
53 | Dietitian | 251111 | DAA |
54 | Director (Film, Television, Radio or Stage) | 212312 | VETASSESS |
55 | Disabilities Services Officer | 411712 | VETASSESS |
56 | Diversional Therapist | 411311 | VETASSESS |
57 | Diving Instructor (Open Water) | 452311 | VETASSESS |
58 | Dog Handler or Trainer | 361111 | VETASSESS |
59 | Dressmaker or Tailor | 393213 | TRA |
60 | Drug and Alcohol Counsellor | 272112 | VETASSESS |
61 | Earth Science Technician | 311412 | VETASSESS |
62 | Education Adviser | 249111 | VETASSESS |
63 | Education Managers nec | 134499 | VETASSESS |
64 | Enrolled Nurse | 411411 | ANMAC |
65 | Facilities Manager | 149913 | VETASSESS |
66 | Family and Marriage Counsellor | 272113 | VETASSESS |
67 | Family Support Worker | 411713 | VETASSESS |
68 | Farrier | 322113 | TRA |
69 | Fashion Designer | 232311 | VETASSESS |
70 | Film and Video Editor | 212314 | VETASSESS |
71 | Finance Broker | 222112 | VETASSESS |
72 | Finance Manager | 132211 | CAANZ/CPAA/IPA |
73 | Financial Brokers nec | 222199 | VETASSESS |
74 | Financial Dealers nec | 222299 | VETASSESS |
75 | Financial Investment Adviser | 222311 | VETASSESS |
76 | Financial Investment Manager | 222312 | VETASSESS |
77 | Financial Market Dealer | 222211 | VETASSESS |
78 | Florist | 362111 | TRA |
79 | Flower Grower | 121212 | VETASSESS |
80 | Footballer | 452411 | VETASSESS |
81 | Fruit or Nut Grower | 121213 | VETASSESS |
82 | Furniture Finisher | 394211 | TRA |
83 | Gallery or Museum Curator | 224212 | VETASSESS |
84 | Gardener (General) | 362211 | TRA |
85 | Geologist | 234411 | VETASSESS |
86 | Grain, Oilseed or Pasture Grower | 121214 | VETASSESS |
87 | Grape Grower | 121215 | VETASSESS |
88 | Graphic Designer | 232411 | VETASSESS |
89 | Greenkeeper | 362311 | TRA |
90 | Gymnastics Coach or Instructor | 452312 | VETASSESS |
91 | Hairdresser | 391111 | TRA |
92 | Hardware Technician | 313111 | TRA |
93 | Health and Welfare Services Managers nec | 134299 | VETASSESS |
94 | Health Diagnostic and Promotion Professionals nec | 251999 | VETASSESS |
95 | Health Information Manager | 224213 | VETASSESS |
96 | Health Promotion Officer | 251911 | VETASSESS |
97 | Horse Riding Coach or Instructor | 452313 | VETASSESS |
98 | Hospital Pharmacist | 251511 | APharmC |
99 | Hotel or Motel Manager | 141311 | VETASSESS |
100 | Human Resource Manager | 132311 | AIM |
101 | ICT Account Manager | 225211 | VETASSESS |
102 | ICT Business Development Manager | 225212 | VETASSESS |
103 | ICT Customer Support Officer | 313112 | TRA |
104 | ICT Managers nec | 135199 | ACS |
105 | ICT Project Manager | 135112 | ACS |
106 | ICT Quality Assurance Engineer | 263211 | ACS |
107 | ICT Sales Representative | 225213 | VETASSESS |
108 | ICT Support and Test Engineers nec | 263299 | ACS |
109 | ICT Support Engineer | 263212 | ACS |
110 | ICT Support Technicians nec | 313199 | TRA |
111 | ICT Systems Test Engineer | 263213 | ACS |
112 | ICT Trainer | 223211 | ACS |
113 | Illustrator | 232412 | VETASSESS |
114 | Industrial Designer | 232312 | VETASSESS |
115 | Industrial Pharmacist | 251512 | VETASSESS |
116 | Information and Organisation Professionals nec | 224999 | VETASSESS |
117 | Insurance Agent | 611211 | VETASSESS |
118 | Insurance Broker | 222113 | VETASSESS |
119 | Insurance Loss Adjuster | 599612 | VETASSESS |
120 | Intensive Care Ambulance Paramedic | 411112 | VETASSESS |
121 | Interior Designer | 232511 | VETASSESS |
122 | Interpreter | 272412 | NAATI |
123 | Jeweller | 399411 | TRA |
124 | Jewellery Designer | 232313 | VETASSESS |
125 | Journalists and Other Writers nec | 212499 | VETASSESS |
126 | Judicial and Other Legal Professionals nec | 271299 | VETASSESS |
127 | Laboratory Manager | 139913 | VETASSESS |
128 | Landscape Gardener | 362213 | TRA |
129 | Librarian | 224611 | VETASSESS |
130 | Library Technician | 399312 | VETASSESS |
131 | Life Science Technician | 311413 | VETASSESS |
132 | Livestock Farmers nec | 121399 | VETASSESS |
133 | Make Up Artist | 399514 | TRA |
134 | Manufacturer | 133411 | VETASSESS |
135 | Marketing Specialist | 225113 | VETASSESS |
136 | Massage Therapist | 411611 | VETASSESS |
137 | Mathematician | 224112 | VETASSESS |
138 | Meat Inspector | 311312 | VETASSESS |
139 | Mechanical Engineering Technician | 312512 | TRA |
140 | Medical Laboratory Technician | 311213 | AIMS |
141 | Medical Technicians nec | 311299 | VETASSESS |
142 | Metal Fitters and Machinists nec | 323299 | TRA |
143 | Metallurgical or Materials Technician | 312912 | VETASSESS |
144 | Middle School Teacher | 241311 | AITSL |
145 | Mine Deputy | 312913 | VETASSESS |
146 | Minister of Religion | 272211 | VETASSESS |
147 | Mixed Crop and Livestock Farmer | 121411 | VETASSESS |
148 | Mixed Crop Farmer | 121216 | VETASSESS |
149 | Mixed Livestock Farmer | 121317 | VETASSESS |
150 | Music Director | 211212 | VETASSESS |
151 | Music Professionals nec | 211299 | VETASSESS |
152 | Music Teacher (Private Tuition) | 249214 | VETASSESS |
153 | Naturopath | 252213 | VETASSESS |
154 | Network Administrator | 263112 | ACS |
155 | Network Analyst | 263113 | ACS |
156 | Newspaper or Periodical Editor | 212412 | VETASSESS |
157 | Nurse Educator | 254211 | ANMAC |
158 | Nurse Manager | 254311 | ANMAC |
159 | Nurse Researcher | 254212 | ANMAC |
160 | Nutritionist | 251112 | VETASSESS |
161 | Occupational Health and Safety Adviser | 251312 | VETASSESS |
162 | Organisation and Methods Analyst | 224712 | VETASSESS |
163 | Orthoptist | 251412 | VETASSESS |
164 | Other Sports Coach or Instructor | 452317 | VETASSESS |
165 | Pastrycook | 351112 | TRA |
166 | Patents Examiner | 224914 | VETASSESS |
167 | Performing Arts Technicians nec | 399599 | VETASSESS |
168 | Pharmacy Technician | 311215 | VETASSESS |
169 | Photographer | 211311 | VETASSESS |
170 | Pig Farmer | 121318 | VETASSESS |
171 | Poultry Farmer | 121321 | VETASSESS |
172 | Power Generation Plant Operator | 399213 | TRA |
173 | Precision Instrument Maker and Repairer | 323314 | TRA |
174 | Primary Products Inspectors nec | 311399 | VETASSESS |
175 | Primary School Teacher | 241213 | AITSL |
176 | Print Finisher | 392111 | TRA |
177 | Print Journalist | 212413 | VETASSESS |
178 | Printing Machinist | 392311 | TRA |
179 | Private Tutors and Teachers nec | 249299 | VETASSESS |
180 | Production Manager (Forestry) | 133511 | VETASSESS |
181 | Production Manager (Manufacturing) | 133512 | VETASSESS |
182 | Production Manager (Mining) | 133513 | VETASSESS |
183 | Program Director (Television or Radio) | 212315 | VETASSESS |
184 | Program or Project Administrator | 511112 | VETASSESS |
185 | Psychotherapist | 272314 | VETASSESS |
186 | Public Relations Professional | 225311 | VETASSESS |
187 | Quality Assurance Manager | 139914 | VETASSESS |
188 | Records Manager | 224214 | VETASSESS |
189 | Recreation Officer | 272612 | VETASSESS |
190 | Recruitment Consultant | 223112 | VETASSESS |
191 | Rehabilitation Counsellor | 272114 | VETASSESS |
192 | Research and Development Manager | 132511 | VETASSESS |
193 | Resident Medical Officer | 253112 | MedBA |
194 | Residential Care Officer | 411715 | VETASSESS |
195 | Retail Buyer | 639211 | VETASSESS |
196 | Retail Pharmacist | 251513 | APharmC |
197 | Roof Tiler | 333311 | TRA |
198 | Sales and Marketing Manager | 131112 | AIM |
199 | School Principal | 134311 | VETASSESS |
200 | Science Technicians nec | 311499 | VETASSESS |
201 | Sheep Farmer | 121322 | VETASSESS |
202 | Signwriter | 399611 | TRA |
203 | Snowsport Instructor | 452314 | VETASSESS |
204 | Social Professionals nec | 272499 | VETASSESS |
205 | Software Tester | 261314 | ACS |
206 | Sound Technician | 399516 | TRA |
207 | Specialist Managers nec | 139999 | VETASSESS |
208 | Sports Development Officer | 452321 | VETASSESS |
209 | Sportspersons nec | 452499 | VETASSESS |
210 | Stage Manager | 212316 | VETASSESS |
211 | Stockbroking Dealer | 222213 | VETASSESS |
212 | Student Counsellor | 272115 | VETASSESS |
213 | Sugar Cane Grower | 121217 | VETASSESS |
214 | Supply and Distribution Manager | 133611 | AIM |
215 | Swimming Coach or Instructor | 452315 | VETASSESS |
216 | Systems Administrator | 262113 | ACS |
217 | Teacher of English to Speakers of Other Languages | 249311 | VETASSESS |
218 | Technical Director | 212317 | VETASSESS |
219 | Technical Sales Representatives nec | 225499 | VETASSESS |
220 | Technical Writer | 212415 | VETASSESS |
221 | Telecommunications Linesworker | 342413 | TRA |
222 | Television Journalist | 212416 | VETASSESS |
223 | Tennis Coach | 452316 | VETASSESS |
224 | Textile, Clothing and Footwear Mechanic | 323215 | TRA |
225 | Toolmaker | 323412 | TRA |
226 | Traditional Chinese Medicine Practitioner | 252214 | Chinese Medicine Board of Australia |
227 | Transport Company Manager | 149413 | VETASSESS |
228 | Upholsterer | 393311 | TRA |
229 | Urban and Regional Planner | 232611 | VETASSESS |
230 | Vegetable Grower | 121221 | VETASSESS |
231 | Vehicle Body Builder | 324211 | TRA |
232 | Vehicle Trimmer | 324212 | TRA |
233 | Veterinary Nurse | 361311 | VETASSESS |
234 | Video Producer | 212318 | VETASSESS |
235 | Visual Arts and Crafts Professionals nec | 211499 | VETASSESS |
236 | Watch and Clock Maker and Repairer | 323316 | TRA |
237 | Web Administrator | 313113 | ACS |
238 | Web Designer | 232414 | VETASSESS |
239 | Web Developer | 261212 | ACS |
240 | Welfare Worker | 272613 | ACWA |
241 | Wood Machinist | 394213 | TRA |
242 | Wood Machinists and Other Wood Trades Workers nec | 394299 | TRA |
243 | Youth Worker | 411716 | ACWA |
aquaculture farmer | 121111 |
cotton grower | 121211 |
fruit or nut grower | 121213 |
grain, oilseed or pasture grower (Aus) / field crop grower (NZ) | 121214 |
mixed crop farmer | 121216 |
sugar cane grower | 121217 |
crop farmers (nec) | 121299 |
beef cattle farmer | 121312 |
dairy cattle farmer | 121313 |
mixed livestock farmer | 121317 |
pig farmer | 121318 |
sheep farmer | 121322 |
livestock farmers (nec) | 121399 |
mixed crop and livestock farmer | 121411 |
visual arts and crafts professionals (nec) | 211499 |
dentist | 252312 |
anaesthetist | 253211 |
textile, clothing and footwear mechanic | 323215 |
watch and clock maker and repairer | 323316 |
